THE TRAINED NURSES ASSOCIATION OF INDIA Established 1908 107 Glorious Years of Association Moving ahead with commitment and dedication…
Introduction:
The Trained Nurses’ Association of India (TNAI) is a national organization of nurse professionals at different levels. It was established in 1908 and was initially known as Association of Nursing Superintendents.
The Government of India has recognized TNAI as a service organization in 1950. A similar recognition by all the State Governments has been an asset to the promotion of its objectives.
The foundation stone of the TNAI Headquarters was laid by Dr. Sarvepalli Radhakrishnan in 1960, and the building was formally inaugurated by Indira Gandhi in 1961.
Objectives
Upholding every way the
- Dignity and honour of the nursing profession,
- Promoting a sense of espirit de corps among all nurses,
- To advance professional, educational, economic and general welfare of nurses
Functions
- To enunciate standards of Nursing Education and implement these through appropriate channels.
- To establish standards and qualifications for nursing practice.
- To enunciate standards of Nursing Service and implement these through appropriate channels.
- To establish a code of ethical conduct for practitioners.
- To stimulate and promote research designed to enhance
- To stimulate and promote research designed to enhance the knowledge for evidence-based nursing practice.
- To promote legislation and to speak for Nurses in regard to legislative action.
- To promote and protect the economic welfare of Nurses.
- To provide professional counselling and placement service for Nurses.
- To provide for the continuing professional development of practitioners.
- To represent Nurses and serve as their spoke person with allied national and international organisations,governmental and other bodies and the public.
- To serve as the official representative of the Nurses of India
as a member of the International Council of Nurses. - To promote the general health and welfare of the public through the Association programmes, relationships and activities e.g. Disaster Management.
- To render care as per the changing needs of the society.
Presidents of Kerala State Branch
| Sr. No. | Name | TNAI Number | Tenure | Remarks |
| 1 | Ms. T.M. Mary | 1958 | ||
| 2 | Ms. A. Joswa | 1960 | ||
| 3 | Ms. A. C. Kyamma | 1961 | ||
| The Branch was re-organised under the name of “Kerala State Branch”* | ||||
| 4 | Sr. Franccessea | 1972-1975 | ||
| 5 | Sr. Seephine | 1975-1979 | Died in June 1979 | |
| 6 | Ms. L . Peter | 1979 (Interim) | Interim | |
| 7 | Sr. Nancy | April 1980 – May 1984 | Re-elected | |
| 8 | Sr. Nancy | May 1984- August 1986 | Re-elected, Resigned | |
| 9 | Sr. Fabiola | August, 1986 (Interim) | Elected, Interim period | |
| 10 | Sr. Emmanuel | 1987-1992 | Re-elected | |
| 11 | Sr. Emmanuel | August, 1992- 1996 | ||
| 9 | Prof. (Sr.) Lilia S D | 11538 | Sept. 1996 -2001, June 2001-2003 |
Election dispute Due to her illness |
| 10 | Prof. Kochi Thresiamma Thomas | 645 | Jan. 2004-2005 (interim) | interim |
| 11 | Prof. Kochuthresianna Thomas | 645 | Nov. 2005- Dec. 2009 | Re-elected |
| 12 | Prof. Kochuthresianna Thomas | 645 | 2009-2013 | |
| 13 | Mr. Roy K George | 34621 | Dec. 13, 2013-2018 | |
| 14 | Prof. Sunitha PC | 127428 | 2018-2019 March/Feb | Resigned |
| 15 | Dr. Sona P.S | 67722 | 2019- 2024 April | interim |
| 16 | Prof. Renu Susan Thomas | 83302 | 2024 April | |
| Secretaries of Kerala State Branch | ||||
| Sr. No. | Name | TNAI Number | Tenure | Remarks |
| 1 | Mrs. C. Jacob | 1973-1974 | ||
| 2 | Mrs. C.T. Saramma | 1974-1978 | ||
| 3 | Ms. E.N. Neelakanta Pillai | 1978-1979 | Resigned | |
| 4 | Ms. Lucy Peters | 1980-1981 | Office Established in 1981 | |
| 5 | Sr. Gee | 1980-1984 | ||
| 6 | Sr. Gee | May, 1984-1988 | ||
| Sr. Vimala | 1988- 27th May, 1989 | Resigned | ||
| 7 | Sr. Gilbert | May, 1989-1992 (Interim) | for interim period, Re-elected | |
| 8 | Sr. Gilbert | Aug. 1992-1996 | ||
| 9 | Sr. Thomasina | 1949 | Sept. 1996- 2001 June | Election dispute, Delayed Election |
| 10 | Sr. Rose Vypana | 13527 | June 2001- Nov. 2005 | |
| 11 | Mr. Roy K George | 34621 | Nov. 2005- Dec. 5, 2009 | |
| 12 | Prof. Valsa K . Paniker | 24080 | Dec. 5, 2009 – Dec. 2013 | Relected ,Resigned |
| 13 | Mrs. Sona P.S. | 67722 | 2013-2017 | |
| 14 | Dr. Riaz K M | 168192 | 20th Jan. 2018-2019 Feb/March | Resigned |
| 15 | Mr. Biju S.V | 93630 | 2019- 2024 April | interim |
| 16 | Prof. Pramina Mukkolath | 91993 | 2024 April |


